Ruedas Agricolas 16

Ruedas Agricolas 16

Simple

Model: Simple
Size: 16
Consult

 

ID / Art Applications Measure Off set (mm) Fixation (mm) Center hole Disc thickness (mm) Rim thickness (mm) Weight (Kg) Recommended tire
RD160450-1 Simple 16 x 4.50 0 Ø15(5x139,7) 92 6.35 4 10.7 165/80 R16
RD160450-3 Simple 16 x 4.50 0 Ø32(5x203,2) 150 9.52 4,75 10.7 165/80 R16
RD160550-1 Simple 16 x 5.50 0 Ø15(5x139,7) 92 6.35 4 11.4 195/80 R16
RD160550-3 Simple 16 x 5.50 0 Ø32(5x203,2) 150 9.52 4,75 11.4 215/80 R16
RD160600-3 Simple 16 x 6 0 Ø32(5x203,2) 150 9.52 4,75 11.6 215/80 R16
RD160700-1 Simple 16 x 7 0 Ø15(5x139,7) 92 6.35 4 12.3 245/70 R16
RD160700-3 Simple 16 x 7 0 Ø32(5x203,2) 150 9.52 4,75 12.3 245/70 R16
RD160100-1 Simple 16 x 10 0 Ø15(5x139,7) 92 6.35 4 15.6 305/55 R16
RD160100-3 Simple 16 x 10 0 Ø32(5x203,2) 150 6.35 4,75 15.6 305/55 R16

 

Alpha Fighiera
Ruedas Agricolas 16

Simple

 

ID / Art Applications Measure Off set (mm) Fixation (mm) Center hole Disc thickness (mm) Rim thickness (mm) Weight (Kg) Recommended tire
RD160450-1 Simple 16 x 4.50 0 Ø15(5x139,7) 92 6.35 4 10.7 165/80 R16
RD160450-3 Simple 16 x 4.50 0 Ø32(5x203,2) 150 9.52 4,75 10.7 165/80 R16
RD160550-1 Simple 16 x 5.50 0 Ø15(5x139,7) 92 6.35 4 11.4 195/80 R16
RD160550-3 Simple 16 x 5.50 0 Ø32(5x203,2) 150 9.52 4,75 11.4 215/80 R16
RD160600-3 Simple 16 x 6 0 Ø32(5x203,2) 150 9.52 4,75 11.6 215/80 R16
RD160700-1 Simple 16 x 7 0 Ø15(5x139,7) 92 6.35 4 12.3 245/70 R16
RD160700-3 Simple 16 x 7 0 Ø32(5x203,2) 150 9.52 4,75 12.3 245/70 R16
RD160100-1 Simple 16 x 10 0 Ø15(5x139,7) 92 6.35 4 15.6 305/55 R16
RD160100-3 Simple 16 x 10 0 Ø32(5x203,2) 150 6.35 4,75 15.6 305/55 R16

 

Ruedas Agricolas 16
Contactanos!